последние предложения
No. | Модель | Емкость / ч | год | |
---|---|---|---|---|
01_02-007 | Tetra Pak TBA 19 200 sl | 7500 Pa/h | ca. 1995-2000 | |
01_04_001 | Tetra Pak A3 Flex V160 1000ml Slim | 7000 Pa/h | 2009 | |
01_01-001 | Tetra Pak TBA 8 1000 sl | 6000 Pa/h | ca. 1995-2000 | |
01_02-008 | Tetra Pak TBA 19 250 sl | 7500 Pa/h | ca. 1995-2000 | |
01_02-0010 | Tetra Pak TBA 19 250 bl | 7500 Pa/h | 1995-2000 | Available |
01_05_001 | 2x Tetra Pak TBA 21 V50 1000ml PSQ (Prisma) Filling Machines | 7000 Pa/h | 2000 | New |
01_04_002 | Tetra Pak A3 Flex V160 1000ml Mid with DIMC | 7000 Pa/h | 2009 | New |
07_61-027 | Jumbo Reel Lifting and Turning Device | as available | ||
08_72-029 | Helix Accumulator Tetra Pak THX21 | ca. 2000 | ||
02_11-013 | Pull Tap PT 8 | |||
01_04_003 | Tetra Pak A3 Flex Edge V100 1000 ml DIMC | 7000 Pa/h | ca. 2005 | |
03-23-31 | Screwcap Applicator TCAP 45 | 8000 | ca. 2004 | |
03_21-015 | Screw Cap Applicator TCAP 47 | ca. 2000-2005 | ||
03_22-016 | Screw Cap Applicator TCAP 88 | 7000 Pa/h | ca. 1995-2000 | |
04_32-023 | Straw Applicator Tetra Pak TSA 21 | 7500 Pa/h | ca. 1995-2000 | |
04_32-022 | Straw Applicator Tetra Pak TSA 46 | 6000 Pa/h | ca. 1995-2000 | |
01_04_002 | Tetra Pak A3 Flex Prisma Square 1000ml | 9500 Pa/h | ca. 2003 | |
06_51-023 | Tetra Pak Multi Shrink 67, Tetra Pak TMS 67 | ca. 1995-2000 | ||
01_02-006 | Tetra Pak TBA 19 200 bl | 7500 Pa/h | ca. 1995-2000 | |
06_52-024 | Tetra Pak Multi Shrink 72, Tetra Pak TMS 72 | ca. 1995-2000 |
Tetra Pak TBA 19 200 sl
The further development of the TBA 19 V10 was initially named V 20. At first glance, the main changes are the control system and the final sealer. Like its predecessor, the machine has a capacity of …
Tetra Pak TBA 22 200 B High Speed Line
Tetra Pak TBA 22 complete filling line with high speed filler for 200 bases including accumulation, Tetra high speed straw applicator, Meurer shrinker and packer for the high speed line. All existing …
Tetra Pak TBA 8 1000 sl
The TBA 8 is one of the most reliable Tetra Pak machines around. The TBA 8 shown here is set up for filling liquid food products in the volume of one litre slim. The machine is from the development …
2x Tetra Pak TBA 21 V50 1000ml PSQ (Prisma) Filling Machines
2 Tetra Pak TBA 21 V50 1000ml PSQ (Prisma) filling machines. The machines are in working condition and are still running at a factory now. Machine 1 has approximately 64.000 hours running time and …
Tetra Pak TBA 19 200 bl
Developed as a machine for smaller formats, the 19 200 Base is capable of producing 7500 packs per hour. It is suitable for filling different products. Preferably, the machine is used to fill aseptic …