Latest Offers
Nr. | model | Capacity/h | year | |
---|---|---|---|---|
05_41-021 | Tetra Pak TrayPacker TCBP 70 | 7000 | ca. 1995-2000 | |
06_54-026 | Tetra Pak Tray Shrink 51, Tetra TTS 51 | ca. 1995-2000 | ||
01_02-009 | Tetra Pak TPA 19 330 Prisma with PT and ASU | 7500 Pa/h | ca. 1995-2000 | |
01_01-002 | Tetra Pak TBA 8 1000sl; TCAP 21 ReCap 3 | 6000 Pa/h | ca. 1995-2000 | |
01_01-004 | Tetra Pak TBA 8 1000sl; TCAP 21 ReCap 2 | 6000 Pa/h | ca. 1995-2000 | |
01_01-001 | Tetra Pak TBA 8 1000 sl | 6000 Pa/h | ca. 1995-2000 | |
01_01-003 | Tetra Pak TBA 8 1000 bl | 6000 Pa/h | ca. 1995-2000 | |
01_01-005 | Tetra Pak TBA 8 LSC 1500 sl | 6000 Pa/h | ca. 1996-2000 | |
01_02-008 | Tetra Pak TBA 19 250 sl | 7500 Pa/h | ca. 1995-2000 | |
01_02-007 | Tetra Pak TBA 19 200 sl | 7500 Pa/h | ca. 1995-2000 | |
01_02-006 | Tetra Pak TBA 19 200 bl | 7500 Pa/h | ca. 1995-2000 | |
06_52-024 | Tetra Pak Multi Shrink 72, Tetra Pak TMS 72 | ca. 1995-2000 | ||
06_51-023 | Tetra Pak Multi Shrink 67, Tetra Pak TMS 67 | ca. 1995-2000 | ||
01_04_002 | Tetra Pak A3 Flex V160 1000ml Midline | 7000 | 2009 | New |
01_04_002 | Tetra Pak A3 Flex Prisma Square 1000ml | 9500 Pa/h | ca. 2003 | |
01_04_003 | Tetra Pak A3 Flex Edge V100 1000 ml DIMC | 7000 Pa/h | ca. 2005 | |
01_04_001 | Tetra Pak A3 Flex 1000ml Slim | 7500 Pa/h | ca. 2004 | |
04_32-022 | Straw Applicator Tetra Pak TSA 46 | 6000 | ca. 1995-2000 | |
04_32-023 | Straw Applicator Tetra Pak TSA 21 | 7500 | ca. 1995-2000 | |
03-23-31 | Screwcap Applicator TCAP 45 | 8000 | ca. 2004 |
Tetra Pak TBA 19 200 sl
The further development of the TBA 19 V10 was initially named V 20. At first glance, the main changes are the control system and the final sealer. Like its predecessor, the machine has a capacity of …
Tetra Pak A3 Flex Prisma Square 1000ml
Tetra Pak A3 Flex Prisma Square 1000ml, Filling Machine as complete line consists of: Tetra Pak A3 Flex Prisma Square 1000ml Filling Machine , TCAP 45 Screwcap, Tetra Packer TCBP 70 and conveyors. …
Tetra Pak TBA 19 250 bl
TBA 19 machines are designed for filling compact formats. The 250 millilitre base format is one of the most demanded volumes. In this format, the machine is used for many product types. Before and …