últimas ofertas
no. | modelo | Capacidad / h | año | |
---|---|---|---|---|
01_02_007 | Tetra Pak TBA 19 200 Slim | 7500 Pa/h | ca. 1995-2000 | |
01_04_005 | Tetra Pak A3 Speed 200ml Slim V300 Leaf | 24.000 | 2011 | New |
03_01_006 | TCAP 30 Flex 1000 Slim HeliCap 23 | 2010 | New | |
01_04_001 | Tetra Pak A3 Flex V160 1000ml Slim | 7000 Pa/h | 2009 | |
01_01_001 | Tetra Pak TBA 8 1000 Slim | 6000 Pa/h | ca. 1995-2000 | Sold |
01_01_004 | Tetra Pak TBA 8 1000 Slim | 6000 Pa/h | 1996 | Available |
01_02_008 | Tetra Pak TBA 19 250 Slim | 7500 Pa/h | ca. 1995-2000 | |
01_02_0010 | Tetra Pak TBA 19 250 Base | 7500 Pa/h | 1995-2000 | reserved |
01_05_001 | 2x Tetra Pak TBA 21 V50 1000ml PSQ (Prisma) Filling Machines | 7000 Pa/h | 2000 | New |
01_04_002 | Tetra Pak A3 Flex V160 1000ml Mid with DIMC | 7000 Pa/h | 2009 | New |
07_01_001 | Jumbo Reel Lifting and Turning Device | as available | ||
08_01_001 | Helix Accumulator Tetra Pak THX21 | ca. 2000 | ||
02_01_001 | Pull Tap PT 8 | |||
01_04_003 | Tetra Pak A3 Flex Edge V100 1000 ml DIMC | 7000 Pa/h | ca. 2005 | |
03_01_001 | Screwcap Applicator TCAP 45 | 8000 | ca. 2004 | |
03_01_002 | Screw Cap Applicator TCAP 47 | ca. 2000-2005 | ||
03_01_003 | Screw Cap Applicator TCAP 88 | 7000 Pa/h | ca. 1995-2000 | |
04_01_001 | Straw Applicator Tetra Pak TSA 21 | 7500 Pa/h | ca. 1995-2000 | |
04_01_003 | Straw Applicator Tetra Pak TSA 46 | 6000 Pa/h | ca. 1995-2000 | |
01_04_004 | Tetra Pak A3 Flex Prisma Square 1000ml | 9500 Pa/h | ca. 2003 |
Tetra Pak TBA 19 200 Slim
The further development of the TBA 19 V10 was initially named V 20. At first glance, the main changes are the control system and the final sealer. Like its predecessor, the machine has a capacity of …
Tetra Pak TBA 22 200 B High Speed Line
Tetra Pak TBA 22 complete filling line with high speed filler for 200 bases including accumulation, Tetra high speed straw applicator, Meurer shrinker and packer for the high speed line. All existing …
Tetra Pak TBA 8 1000 Slim
The TBA 8 is one of the most reliable Tetra Pak machines around. The TBA 8 shown here is set up for filling liquid food products in the volume of one litre slim. The machine is from the development …
Tetra Pak TrayPacker TCBP 70
Tetra Pak (opt. WRAP AROUND) Tray Packer TCBP 70. Adjustable to many package and tray sizes. By request, we take over different service features including consulting and planning, transportation, …
TCAP 30 Flex 1000 Slim HeliCap 23
The CAP 30 Flex of Tetra Pak is an optimal closure solution for attaching the closure (cap) to your container. The CAP 30 Flex is set to 1000 Slim HeliCap 23.
Tetra Pak A3 Speed 200ml Slim V300 Leaf
Tetra Pak A3 Speed 200ml Slim V300 Lf Fillingline, as it is. The line includes one A3 Speed 200ml Slim V300 Lf Filling machine, one Helix, one Line Controller V500, one Shrink TS 30, one Straw SA 30.
Tetra Pak TBA 8 1000 Slim
The TBA 8 is one of the most reliable Tetra Pak machines around. Recommended as line including Pull Tap 8, TCAP 21 ReCap 3, Packer TCBP 70 and conveyor system. The TBA 8 shown here is set up for …
2x Tetra Pak TBA 21 V50 1000ml PSQ (Prisma) Filling Machines
2 Tetra Pak TBA 21 V50 1000ml PSQ (Prisma) filling machines. The machines are in working condition and are still running at a factory now. Machine 1 has approximately 64.000 hours running time and …